Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU1229130585 | Seven European Equity Fund (I) | 260.31 | 19/11/2024 | -0.75% | 0.18% | 9.11% | ||
LU1229130742 | Seven European Equity Fund (R) | 219.83 | 19/11/2024 | -0.76% | 0.14% | 8.34% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2109939087 | Seven Force 2 (I) | 99.92 | 19/11/2024 | -0.08% | 0.28% | 1.42% | ||
LU2109939160 | Seven Force 2 (R) | 98.44 | 19/11/2024 | -0.08% | 0.26% | 1.12% | ||
LU1229132441 | Seven Force 5 (I) | 124.76 | 19/11/2024 | -0.12% | 0.63% | 1.65% | ||
LU1229132797 | Seven Force 5 (R) | 106.76 | 19/11/2024 | -0.12% | 0.60% | 1.17% | ||
LU2383069221 | Seven Force 10 (A) | 95.16 | 19/11/2024 | -0.1% | 0.32% | 3.88% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
XS1700086850 | Certificat Seven Absolute Return Momentum Index | 1.14 | 19/11/2024 | -0.08% | 1.17% | -0.88% | ||
XS2308813240 | Seven Macro Systematic Index | 1.05 | 19/11/2024 | -0.03% | 1.29% | 1.88% |
Code ISIN | Valorisation Quotidienne | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2626292523 | Seven Patrimoine Opportunistic | 103.57 | 19/11/2024 | -1.13% | 0.00% | -0.44% |
The investor can lose all or part of the amount of capital invested, the UCITs are not guaranteed in capital