Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU1229130585 | Seven European Equity Fund (I) | 278.55 | 27/01/2025 | -0.52% | 5.40% | 5.40% | ||
LU1229130742 | Seven European Equity Fund (R) | 234.88 | 27/01/2025 | -0.53% | 5.34% | 5.34% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2109939087 | Seven Force 2 (I) | 100.41 | 27/01/2025 | -0.1% | 0.78% | 0.78% | ||
LU2109939160 | Seven Force 2 (R) | 98.86 | 27/01/2025 | -0.1% | 0.76% | 0.76% | ||
LU1229132441 | Seven Force 5 (I) | 126.45 | 27/01/2025 | -0.29% | 2.17% | 2.17% | ||
LU1229132797 | Seven Force 5 (R) | 108.10 | 27/01/2025 | -0.29% | 2.14% | 2.14% | ||
LU2383069221 | Seven Force 10 (A) | 95.80 | 27/01/2025 | -0.61% | 1.39% | 1.39% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
XS1700086850 | Certificat Seven Absolute Return Momentum Index | 1.15 | 27/01/2025 | -1.1% | 1.63% | 1.63% | ||
XS2308813240 | Seven Macro Systematic Index | 1.06 | 27/01/2025 | -0.96% | 2.18% | 2.18% |
Code ISIN | Valorisation Quotidienne | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2626292523 | Seven Patrimoine Opportunistic | 102.04 | 27/01/2025 | -2.12% | 0.00% | 0.00% |
The investor can lose all or part of the amount of capital invested, the UCITs are not guaranteed in capital