Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU1229130585 | Seven European Equity Fund (I) | 261.84 | 19/12/2024 | -1.29% | 0.09% | 9.75% | ||
LU1229130742 | Seven European Equity Fund (R) | 220.97 | 19/12/2024 | -1.3% | 0.04% | 8.90% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2109939087 | Seven Force 2 (I) | 99.45 | 19/12/2024 | -0.07% | -0.99% | 0.94% | ||
LU2109939160 | Seven Force 2 (R) | 97.95 | 19/12/2024 | -0.07% | -1.00% | 0.62% | ||
LU1229132441 | Seven Force 5 (I) | 123.52 | 19/12/2024 | -0.47% | -2.06% | 0.64% | ||
LU1229132797 | Seven Force 5 (R) | 105.65 | 19/12/2024 | -0.47% | -2.09% | 0.11% | ||
LU2383069221 | Seven Force 10 (A) | 94.25 | 19/12/2024 | -0.46% | -2.10% | 2.88% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
XS1700086850 | Certificat Seven Absolute Return Momentum Index | 1.13 | 19/12/2024 | -0.48% | -2.33% | -1.61% | ||
XS2308813240 | Seven Macro Systematic Index | 1.04 | 19/12/2024 | -0.49% | -2.36% | 0.50% |
Code ISIN | Valorisation Quotidienne | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2626292523 | Seven Patrimoine Opportunistic | 105.57 | 19/12/2024 | 1.29% | 1.29% | 1.48% |
The investor can lose all or part of the amount of capital invested, the UCITs are not guaranteed in capital