Code ISIN | Valorisation Quotidienne | NAV | Mise à jour | Jour | Mois | Année | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU1229130585 | Seven European Equity Fund (I) | 276.46 | 20/01/2025 | 0.22% | 4.60% | 4.60% | ||
LU1229130742 | Seven European Equity Fund (R) | 233.15 | 20/01/2025 | 0.21% | 4.56% | 4.56% |
Code ISIN | Valorisation Quotidienne | NAV | Mise à jour | Jour | Mois | Année | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2109939087 | Seven Force 2 (I) | 100.01 | 20/01/2025 | -0.2% | 0.38% | 0.38% | ||
LU2109939160 | Seven Force 2 (R) | 98.47 | 20/01/2025 | -0.2% | 0.37% | 0.37% | ||
LU1229132441 | Seven Force 5 (I) | 125.50 | 20/01/2025 | -0.05% | 1.40% | 1.40% | ||
LU1229132797 | Seven Force 5 (R) | 107.29 | 20/01/2025 | -0.06% | 1.37% | 1.37% | ||
LU2383069221 | Seven Force 10 (A) | 95.42 | 20/01/2025 | -0.03% | 0.98% | 0.98% |
Code ISIN | Valorisation Quotidienne | NAV | Mise à jour | Jour | Mois | Année | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
XS1700086850 | Certificat Seven Absolute Return Momentum Index | 1.14 | 20/01/2025 | 0.12% | 1.53% | 1.53% | ||
XS2308813240 | Seven Macro Systematic Index | 1.06 | 20/01/2025 | 0.15% | 2.08% | 2.08% |
Code ISIN | Valorisation Quotidienne | NAV | Mise à jour | Jour | Mois | Année | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2626292523 | Seven Patrimoine Opportunistic | 102.04 | 20/01/2025 | -2.12% | 0.00% | 0.00% |
L’investisseur peut perdre tout ou partie du montant de capital investi, les OPC n’étant pas garantis en capital. Les performances passées ne préjugent pas des performances futures.